| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 10 Jun 2026 06:43:40 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 8d13h19m09.317s |
| TCP Bytes In | 38,854,353 |
| UDP Bytes In | 0 |
| Total Bytes In | 38,854,353 |
| Average bps In | 420 |
| TCP Bytes Out | 5,163,621 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 5,163,621 |
| Average bps Out | 55 |
| Total Valid Packets | 349,332 |
| Total Duplicate Packets | 5 |
| Total Rejected Packets | 197 |
| Total Looped Packets | 0 |
| Total Packets Processed | 349,534 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 346 |
| Total Inbound Disconnects | 345 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 349,332 |
| Packets passed | 16,125 |
| Packets excluded | 0 |
| Stored Position packets | 452 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 70 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 1d03h34m05.711s | 47,474 | 1 | 5,272,965 | 51 | 425 | 0 | 01.773s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.149:53729 | ZS6EY‑2 | Yes | ESP8266Monitor v20 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20 | 1d03h34m59.148s | 0 | 2,187 | 94 | 548,996 | 0 | 44 | 1d03h34m59.148s | 0 | 0 |